Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Jacobsdatter | 3 |
2 | Jacobsen | 2 |
3 | Jakobsen | 1 |
4 | Jensdatter | 3 |
5 | Jensen | 66 |
6 | Jespersdatter | 1 |
7 | Johansdatter | 1 |
8 | Johansen | 1 |
9 | Johansson | 1 |
10 | Jørgen | 1 |
11 | Jørgensdatter | 2 |
12 | Jørgensen | 10 |
Total individuals: 92 Total Names: 12 |