Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Madsdatter | 2 |
2 | Madsen | 3 |
3 | Magle | 1 |
4 | Magnusson | 3 |
5 | Maguire | 2 |
6 | Mathiasen | 6 |
7 | Mikkelsen | 3 |
8 | Mogensdatter | 2 |
9 | Mogensen | 1 |
10 | Mortensen | 1 |
11 | Mouritzen | 1 |
Total individuals: 25 Total Names: 11 |