Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Schultz | 1 |
2 | Sederberg | 2 |
3 | Severs | 5 |
4 | Sherrit | 1 |
5 | snage | 1 |
6 | Sørensen | 79 |
7 | Steffensen | 5 |
8 | Svendsdatter | 1 |
9 | Svendsen | 2 |
Total individuals: 97 Total Names: 9 |